| 2010 Honda CR - V Specifications | |||
| Engineering | |||
| LX | EX | EX-L | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 2354 | 2354 | 2354 |
| Horsepower @ rpm (SAE net) | 180 @ 6800 | 180 @ 6800 | 180 @ 6800 |
| Torque (lb-ft @ rpm) | 161 @ 4400 | 161 @ 4400 | 161 @ 4400 |
| Bore and Stroke (mm) | 87x99 | 87x99 | 87x99 |
| Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 |
| Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard | Standard |
| Real Time 4-Wheel Drive | Available | Available | Available |
| CARB Emissions Rating | ULEV-2[1] | ULEV-2[1] | ULEV-2[1] |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard |
| Transmissions | |||
| LX | EX | EX-L | |
| 5-Speed Automatic Transmission | Standard | Standard | Standard |
| Gear Ratios: 1st: 2.786, 2nd: 1.614, 3rd: 1.082, 4th: 0.773, 5th: 0.566 Reverse: 2.000, Final Drive: 4.500 | |||
| Body/Suspension/Chassis | |||
| LX | EX | EX-L | |
| Unit-Body Construction | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard | Standard |
| Stabilizer Bar (mm., front/rear) | 20 / 19 | 20 / 19 | 20 / 19 |
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.96 | 2.96 | 2.96 |
| Steering Ratio | 15.74 | 15.74 | 15.74 |
| Turning Diameter, Curb-to-Curb (ft) | 37.8 | 37.8 | 37.8 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 11.7 / 12.0 | 11.7 / 12.0 | 11.7 / 12.0 |
| Wheels | 17" Styled Steel | 17" Alloy | 17" Alloy |
| All-Season Tires | 225 / 65 R17 102T | 225 / 65 R17 102T | 225 / 65 R17 102T |
| Exterior Measurements | |||
| LX | EX | EX-L | |
| Wheelbase (in) | 103.1 | 103.1 | 103.1 |
| Length (in) | 179.3 | 179.3 | 179.3 |
| Height (in) | 66.1 | 66.1 | 66.1 |
| Width (in) | 71.6 | 71.6 | 71.6 |
| Track (in) | 61.6 | 61.6 | 61.6 |
| Ground Clearance (in, unladen) | 6.7 | 6.7 | 6.7 |
| Curb Weight (lbs, 2WD/4WD) | 3386 / 3503 | 3413 / 3534 | 3430 / 3554 |
| Weight Distribution [%, front/rear; 2WD (4WD)] | 58/42 (57/43) | 58/42 (57/43) | 58/42 (57/43) |
| Towing Capacity (lbs) | 1500[3] | 1500[3] | 1500[3] |
| Interior Measurements | |||
| LX | EX | EX-L | |
| Headroom (in, front/rear) | 40.9 / 38.6 | 38.9 / 38.5 | 38.9 / 38.5 |
| Legroom (in, front/rear) | 41.3 / 38.5 | 41.3 / 38.5 | 41.3 / 38.5 |
| Shoulder Room (in, front/rear) | 56.9 / 56.0 | 56.9 / 56.0 | 56.9 / 56.0 |
| Hiproom (in, front/rear) | 55.9 / 54.6 | 55.9 / 54.6 | 55.9 / 54.6 |
| Cargo Volume (cu ft, rear seat up/down) | 35.7 / 72.9 | 35.7 / 72.9 | 35.7 / 72.9 |
| Passenger Volume (cu ft) | 103.8 | 100.9 | 100.9 |
| Seating Capacity | 5 | 5 | 5 |
| EPA Mileage Estimates[4] /Capacities | |||
| LX | EX | EX-L | |
| 5-Speed Automatic (2WD; City/Highway/Combined) | 21/28/24 | 21/28/24 | 21/28/24 |
| 5-Speed Automatic (4WD; City/Highway/Combined) | 21/27/23 | 21/27/23 | 21/27/23 |
| Crankcase (qt) | 5.3 | 5.3 | 5.3 |
| Coolant System (qt) | 7.0 | 7.0 | 7.0 |
| Fuel (gal) | 15.3 | 15.3 | 15.3 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Safety | |||
| LX | EX | EX-L | |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard | Standard |
| Multiple-Threshold Front Airbags (SRS) | Standard | Standard | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard | Standard |
| Side Curtain Airbags with Rollover Sensor | Standard | Standard | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard | Standard | Standard |
| Advanced Compatibility Engineering (ACE) Body Structure | Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
| Vehicle Stability Assist (VSA®) with Traction Control | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS)[5] | Standard | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard | Standard |
| Side-Impact Door Beams | Standard | Standard | Standard |
|
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row All), Tether Anchors (2nd-Row All) |
Standard | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard | Standard |
| Exterior Features | |||
| LX | EX | EX-L | |
| One-Touch Power Moonroof with Tilt Feature | Standard | Standard | |
| Remote Entry System | Standard | Standard | Standard |
| Security System | Standard | Standard | |
| Chrome Grille | Standard | Standard | Standard |
| Chrome Window Trim | Standard | Standard | Standard |
| Chrome Rear License Trim | Standard | Standard | |
| Auto-On/Off Multi-Reflector Halogen Headlights | Standard | ||
| 2-Speed/Intermittent Windshield Wipers | Standard | ||
| Variable Intermittent Windshield Wipers | Standard | Standard | |
| Intermittent Rear Window Wiper/Washer | Standard | Standard | Standard |
| Heat-Rejecting Green-Tinted Glass | Standard | Standard | Standard |
| Folding Power Side Mirrors | Standard | Standard | Body-Colored / Heated |
| Full-Length Brakelights | Standard | Standard | Standard |
| Body-Colored Door Handles | Standard | ||
| Rear Privacy Glass | Standard | Standard | |
| Comfort & Convenience | |||
| LX | EX | EX-L | |
| Air Conditioning with Air-Filtration System | Standard | Standard | |
| Dual-Zone Automatic Climate Control System | Standard | ||
| Honda Satellite-Linked Navigation System with Voice Recognition and Rearview Camera[6] | Available | ||
| Bluetooth® HandsFreeLink®[7] | with Navigation | ||
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | Standard |
| Power Door and Tailgate Locks | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| Tilt and Telescopic Steering Column | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | ||
| Steering Wheel-Mounted Cruise and Audio Controls | Cruise only | Standard | Standard |
| Steering Wheel-Mounted Navigation and Phone Controls | with Navigation | ||
| Retractable Center Tray Table | Standard | Standard | |
| Center Console | Standard | ||
| Driver's and Front Passenger's Vanity Mirrors | Standard | Illuminated | Illuminated |
| Conversation Mirror with Sunglasses Holder | Standard | Standard | Standard |
| Instrument Panel-Mounted Shifter | Standard | Standard | Leather-Wrapped |
| Beverage Holders, Front and Rear (8 total) | Standard | Standard | Standard |
| 12-Volt Power Outlets | Front / Rear | Front / Center Tray / Rear | Front / Center Console / Rear |
| Upper and Lower Glove Compartments | Standard | Standard | Standard |
| Underseat Storage Bin | Standard | Standard | |
| Door-Pocket Storage Bins | Standard | Standard | Standard |
| Map Lights | Standard | Standard | Standard |
| Driver-Side Garment Hook | Standard | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard | Standard |
| Rear Window Defroster | Standard | Standard | Standard |
| Rear-Seat Heater Ducts | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard |
| Dual Deck Cargo Shelf | Standard | Standard | |
| Cargo Area Tie-Down Anchors (4 total) | Standard | Standard | Standard |
| Cargo Area Light | Standard | Standard | Standard |
| Seating | |||
| LX | EX | EX-L | |
| Reclining Front Bucket Seats with Adjustable Head Restraints | Standard | Standard | Standard |
| Driver's Seat with 10-Way Power Adjustment including Power Lumbar Support | Standard | ||
| Driver's Seat with Manual Height Adjustment | Standard | Standard | |
| Leather-Trimmed Seats | Standard | ||
| Heated Front Seats | Standard | ||
| Adjustable Front Seat-Belt Anchors | Standard | Standard | Standard |
| 60/40 Split Sliding Fold and Tumble Forward Rear Seats | Standard | Standard | Standard |
| 40/20/40 Reclining Rear Seatbacks with Center Pass-Through | Standard | Standard | Standard |
| Head Restraints at all Seating Positions | Standard | Standard | Standard |
| Audio Systems | |||
| LX | EX | EX-L | |
| 160-Watt AM/FM/CD Audio System with 4 Speakers | Standard | ||
| 160-Watt AM/FM/6-Disc In-Dash Audio System with 6 Speakers | Standard | ||
| 270-Watt AM/FM/6-Disc In-Dash Audio System with 7 Speakers Including Subwoofer | Standard | ||
| 270-Watt AM/FM/6-Disc Center-Console Audio System with 7 Speakers including Subwoofer | with Navigation | ||
| MP3/Windows Media® Audio (WMA) Playback Capability[8] | Standard | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard | Standard |
| USB Audio Interface[9] | Standard | ||
| XM® Radio[10] | Standard | ||
| Digital Audio-Card Reader | with Navigation | ||
| CD Text Display Capability | Standard | Standard | |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard |
| Instrumentation | |||
| LX | EX | EX-L | |
| Multi-Information Display (MID) | Standard | Standard | Standard |
| White and Blue Back-lit Gauges | Standard | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
| Maintenance Minder System | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | |
| Compass | Standard | without Navigation | |
| Door-/Tailgate-Open Indicator | Standard | Standard | Standard |
| Average Fuel Consumption Indicator | Standard | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
| Notes | |||
|
[1] ULEV-2 rated by the California Air Resources Board (CARB).
[2] Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details.
[3] Towing requires the addition of the Honda accessory trailer hitch and hitch ball. Please see your Honda dealer for details.
[4] Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
[5] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details.
[6] The Honda Satellite-Linked Navigation System is available on EX-L models in the United States, except Alaska. Please see your Honda dealer for details.
[7] The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license.
[8] Windows Media® is a trademark or registered trademark of Microsoft Corporation in the United States and/or other countries.
[9] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details.
[10] Required XM Radio subscription sold separately after 90-day trial period. Subscriptions are governed by the XM Customer Agreement available at xmradio.com/serviceterms. Other fees and taxes apply after trial period; see XM Customer Agreement for details. Fees and programming subject to change. Service not available in Canada, Alaska, or Hawaii. © 2009 SIRIUS XM Radio Inc. SIRIUS, XM and all related marks and logos are trademarks of SIRIUS XM Radio Inc. and its subsidiaries.
|
|||