| 2010 Honda INSiGHT Specifications | ||
| Engineering | ||
| LX | EX | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 1339 | 1339 |
| Horsepower @ rpm (SAE net) | 98 @ 5800 | 98 @ 5800 |
| Torque (lb-ft @ rpm) | 123 @ 1000-1700 | 123 @ 1000-1700 |
| Redline | 6200 | 6200 |
| Bore and Stroke (mm) | 73 x 80 | 73 x 80 |
| Compression Ratio | 10.8 : 1 | 10.8 : 1 |
| Valve Train | 8-Valve SOHC i-VTEC® | 8-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard |
| Front-Wheel Drive | Standard | Standard |
| Eco Assist [1] | Standard | Standard |
| CARB Emissions Rating | ULEV/AT-PZEV [2] | ULEV/AT-PZEV [2] |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups [3] | Standard | Standard |
| Electric Motor / Generator | ||
| LX | EX | |
| DC Brushless Motor (Permanent Magnet AC Synchronous) | Standard | Standard |
| Power (hp @ rpm) | 13 @ 1500 | 13 @ 1500 |
| Torque (lb-ft @ rpm) | 58 @ 1000 | 58 @ 1000 |
| Electric Power Storage | ||
| LX | EX | |
| Nickel Metal Hydride (Ni-MH) Battery | Standard | Standard |
| Output (Volts) | 100.8 | 100.8 |
| Rated Capacity | 5.75 Ah | 5.75 Ah |
| Transmissions | ||
| LX | EX | |
| Continuously Variable Transmission (CVT) | Standard | with Paddle Shifter System |
| Gear Ratios: 3.172~0.529, Reverse: 4.511~1.693, Final Drive: 4.20 | ||
| Body/Suspension/Chassis | ||
| LX | EX | |
| Unit-Body Construction | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard |
| Torsion-Beam Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 18.0 / 16.0 | 18.0 / 16.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.29 | 3.29 |
| Steering Ratio | 16.73 | 16.73 |
| Turning Diameter, Curb-to-Curb (ft) | 36.1 | 36.1 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 |
| Wheels | 15" with Full Covers | 15" Alloy |
| All-Season Tires | 175 / 65 R15 84S | 175 / 65 R15 84S |
| Compact Spare Tire | Standard | Standard |
| Exterior Measurements | ||
| LX | EX | |
| Wheelbase (in) | 100.4 | 100.4 |
| Length (in) | 172.3 | 172.3 |
| Height (in) | 56.2 | 56.2 |
| Width (in) | 66.7 | 66.7 |
| Track (in, front/rear) | 58.7 / 58.1 | 58.7 / 58.1 |
| Curb Weight (lbs) | 2723 | 2727 / 2734 (with Navigation) |
| Weight Distribution (%, front/rear) | 58 / 42 | 58 / 42 |
| Interior Measurements | ||
| LX | EX | |
| Headroom (in, front/rear) | 38.4 / 35.9 | 38.4 / 35.9 |
| Legroom (in, front/rear) | 42.3 / 33.5 | 42.3 / 33.5 |
| Shoulder Room (in, front/rear) | 52.7 / 50.4 | 52.7 / 50.4 |
| Hiproom (in, front/rear) | 51.6 / 48.7 | 51.6 / 48.7 |
| Cargo Volume (cu ft, seat up/down) | 15.9 / 31.5 | 15.9 / 31.5 |
| Passenger Volume (cu ft) | 85.0 | 85.0 |
| Seating Capacity | 5 | 5 |
| EPA Mileage Estimates [4] /Capacities | ||
| LX | EX | |
| CVT (City/Highway/Combined) | 40/43/41 | 40/43/41 |
| Crankcase (qt) | 4.0 | 4.0 |
| Coolant System (qt) | 5.3 | 5.3 |
| Fuel (gal) | 10.6 | 10.6 |
| Required Fuel | Regular Unleaded | Regular Unleaded |
| Safety | ||
| LX | EX | |
| 3-Point Seat Belts with Front Seat Automatic Tensioning System | Standard | Standard |
| Adjustable Front Seat Belt Anchors | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | Standard | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard |
| Side Curtain Airbags | Standard | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard | Standard |
| Advanced Compatibility Engineering (ACE) Body Structure | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard |
| Vehicle Stability Assist (VSA®) with Traction Control | Standard | |
| Tire Pressure Monitoring System (TPMS) [5] | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard |
| Side-Impact Door Beams | Standard | Standard |
| Outboard Lower Anchors and Tethers for CHildren (LATCH) | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard |
| Immobilizer Theft-Deterrent System | Standard | Standard |
| Exterior Features | ||
| LX | EX | |
| Roof-Mounted Antenna | Standard | Standard |
| Security System with Remote Entry | Standard | Standard |
| Body-Colored Folding Power Side Mirrors | Standard | Heated with Integrated Turn Indicators |
| 2-Speed/Intermittent Windshield Wipers | Standard | Variable |
| Rear Window Wiper/Washer | Standard | Standard |
| Impact-Absorbing Body-Colored Bumpers | Standard | Standard |
| Projector-Beam Halogen Headlights with Blue-Tinted Chrome Bezels | Standard | Standard |
| Tinted Glass | Standard | Standard |
| Body-Colored Door Handles | Standard | Standard |
| LED Brakelights | Standard | Standard |
| Comfort & Convenience | ||
| LX | EX | |
| Automatic Climate Control | Standard | Standard |
| Honda Satellite-Linked Navigation System with Voice Recognition [6] | Available | |
| Bluetooth® HandsFreeLink® [7] | with Navigation | |
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard |
| Illuminated Window Switches | Driver's window only | Standard |
| Power Door Locks | Standard | Standard |
| Cruise Control | Standard | |
| Steering Wheel-Mounted Paddle Shifters | Standard | |
| Tilt and Telescopic Steering Column | Standard | Standard |
| Illuminated Steering Wheel-Mounted MID Controls | Standard | Standard |
| Illuminated Steering Wheel-Mounted Cruise Controls | Standard | |
| Illuminated Steering Wheel-Mounted Audio, Navigation and Phone Controls | with Navigation | |
| Beverage Holders | 8 | 6 |
| Center Console with Armrest and Storage Compartment | Standard | |
| Door-Pocket Storage Bins, Front | Standard | Standard |
| Driver- and Passenger-Side Seatback Pockets | Standard | |
| Driver's and Front Passenger's Vanity Mirrors | Standard | |
| Map Lights | Standard | |
| 12-Volt Power Outlet | Standard | Standard |
| Rear Window Defroster | Standard | Standard |
| Cargo Area Light | Standard | Standard |
| Seating | ||
| LX | EX | |
| Driver's Seat with Manual Height Adjustment | Standard | Standard |
| Reclining Front Seatbacks | Standard | Standard |
| Adjustable Head Restraints | Standard | Standard |
| 60/40 Split Fold-Down Rear Seatback | Standard | Standard |
| Audio Systems | ||
| LX | EX | |
| 160-Watt AM/FM/CD Audio System | with 4 Speakers | with 6 Speakers |
| Radio Data System (RDS) | Standard | without Navigation |
| MP3/Windows Media® Audio (WMA) Playback Capability [8] | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard |
| USB Audio Interface [9] | Standard | |
| CD Text Display Capability | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard |
| Instrumentation | ||
| LX | EX | |
| ABS Indicator | Standard | Standard |
| Airbag System Indicator | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard |
| Brake System Indicator | Standard | Standard |
| Charging System Indicator | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard |
| Cruise Control Indicators | Standard | |
| Door/Trunk-Open Indicator | Standard | Standard |
| DRL Indicator | Standard | Standard |
| ECON Button [1] | Standard | Standard |
| EPS Indicator | Standard | Standard |
| Fuel Level Indicator | Standard | Standard |
| Headlight-On Indicator | Standard | Standard |
| High-Beam Indicator | Standard | Standard |
| Idle-Stop Indicator | Standard | Standard |
| IMA Charge and Assist Indicator | Standard | Standard |
| IMA System Indicator | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard |
| Low Tire-Pressure Indicator | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard |
| Maintenance Minder Indicator | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard |
| Seat Belt Reminder Indicator | Standard | Standard |
| Security System Indicator | Standard | Standard |
| Tachometer | Standard | Standard |
| TPMS Indicator [5] | Standard | Standard |
| Two-Tier Instrument Panel | Standard | Standard |
| VSA System and Off Indicators | Standard | |
| Multi-Information Display | ||
| LX | EX | |
| Average Fuel Economy Indicators (2) | Standard | Standard |
| Average Speed Indicator | Standard | Standard |
| Bluetooth® HandsFreeLink® [7] | with Navigation | |
| Digital Fuel-Mileage Indicators | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard |
| Eco Guide/Eco Score | Standard | Standard |
| Elapsed Time Indicator | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard |
| IMA Charge and Assist Indicator | Standard | Standard |
| IMA System Power Flow Indicator | Standard | Standard |
| Maintenance Minder System | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard |
| Notes | ||
|
[1] ECON and Eco Assist are trademarks of Honda Motor Co., Ltd., and may not be used or reproduced without prior written approval.
[2] AT-PZEV (Advanced Technology Partial Zero-Emission Vehicle) models as certified by California Air Resources Board (CARB) are available in California and states that have adopted California Zero-Emission Vehicle regulations.
[3] Does not apply to fluid and filter changes. Will vary with driving conditions. See your owner's manual for more details.
[4] Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
[5] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. See your local Honda dealer for details.
[6] The Honda Satellite-Linked Navigation System is available on the EX model in the United States, except Alaska. See your local Honda dealer for details.
[7] The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license.
[8] Windows Media® is a trademark or registered trademark of Microsoft® Corporation in the United States and/or other countries.
[9] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA® or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your local Honda dealer for details on compatibility. Windows Media® Audio is a trademark or registered trademark of Microsoft® Corporation in the United States and/or other countries.
|
||