Available from Boch Hyundai in Norwood, MA
Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Hyundai | Model: Tucson |
Trim: SEL AWD | Doors: 4 |
Exterior: DAZZLING WHITE | Interior: GRAY |
Stock Num: HY180506 | Vin: KM8J3CA45JU684287 |
Mileage: 10 | Fuel Economy: 21/26 |
Engine: 2.0L 4 | Transmission: automatic |
Fuel: Gas | Drive: |
Model Code: 844B2A45 |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 6-Speed A/T |
A/C | AM/FM Stereo |
Adjustable Steering Wheel | Alarm |
All Wheel Drive | Aluminum Wheels |
Auto Transmission w/Manual Mode | Auto-Off Headlights |
Back-Up Camera | Bluetooth |
Brake Assist | Bucket Seats |
Child Safety Locks | Cloth Seats |
Compact Spare Tire | Cruise Control |
Daytime Running Lights | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Lumbar |
Driver Vanity Mirror | Electronic Stability Control |
Fog Lamps | Gasoline Fuel |
Heated Driver Seat | Heated Mirrors |
Intermittent Wipers | Keyless Entry |
Luggage Rack | MP3 Player |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
Power Door Locks | Power Driver Mirror |
Power Driver Seat | Power Steering |
Power Windows | Privacy Glass |
Rear Defrost | Rear Head Air Bag |
Rear Spoiler | Satellite Radio |
Side Head Air Bag | Steering Wheel Controls |
Tire Pressure Monitoring System | Tires - Front All-Season |
Tires - Rear All-Season | Trip Computer |
Variable Speed Intermittent Wipers | iPod/MP3 Input |
Stock Number: | |
Color: | |
Mileage: |
REBATES PROMOTIONS AND INCENTIVES
ALL REBATES PROMOTIONS AND INCENTIVES TO DEALER, INCLUDING RECENT COLLEGE GRAD.
General
We try to present information that is complete and accurate. However, as the possibility for data error exists, the information listed on this site may be incorrect and is not guaranteed. Please verify the accuracy of all information directly with the dealership prior to purchase. Prices and availability are subject to change at any time without notice.
MPG
Mileage based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
MSRP
MSRP is the Manufacturer's Suggested Retail Price and excludes all fees and charges.
Price
When provided, dealer's advertised price does not include $479 doc prep fee, tax, title, or registration. All customer promotions and incentives to dealer. Must take same day delivery. Prior sales excluded. Supplies are limited. Vehicles are for illustration purposes only.