Available from Boch Toyota South in North Attleboro, MA
Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control |
Type: New | Year: 2018 |
Make: Toyota | Model: Corolla |
Trim: L CVT | Doors: 4 |
Exterior: 1F9/SILVER | Interior: |
Stock Num: BJ1617 | Vin: 2T1BURHE6JC072863 |
Mileage: 5 | |
Engine: 1.8 L/110 4 Cylinder Engine | Transmission: continuously variable (cvti s) |
Fuel: Gasoline Fuel | Drive: Front Wheel Drive |
1 12V DC Power Outlet | 13.2 Gal. Fuel Tank |
3820# Gvwr | 4 cylinder engine |
4-wheel abs | 80 Amp Alternator |
ABS And Driveline Traction Control | Air Filtration |
Airbag Occupancy Sensor | Analog Display |
Automatic Equalizer | Back Up Camera |
Back-Up Camera | Black Grille |
Black Side Windows Trim | Body-Colored Door Handles |
Body-Colored Front Bumper | Body-Colored Rear Bumper |
Cargo Space Lights | Child Safety Locks |
Clearcoat Paint | Cloth Door Trim Insert |
Curtain 1st And 2nd Row Airbags | Day-Night Rearview Mirror |
Delayed Accessory Power | Distance Pacing |
Driver Foot Rest | Electronic Stability Control (ESC) |
Engine Immobilizer | Engine: 1.8L I-4 DOHC Dual VVT-i |
Fade-To-Off Interior Lighting | Fixed Rear Window w/Defroster |
Front And Rear Anti-Roll Bars | Front Cupholder |
Front Map Lights | Front-Wheel Drive |
Full Carpet Floor Covering | Full Cloth Headliner |
Fully Galvanized Steel Panels | Gas-Pressurized Shock Absorbers |
Light Tinted Glass | Locking Glove Box |
Low Tire Pressure Warning | Outside Temp Gauge |
Power Door Locks | Power Door Locks w/Autolock Feature |
Power Rear Windows | Power Windows |
Rear Child Safety Locks | Rear Cupholder |
Remote Trunk Release | Seats w/Cloth Back Material |
Side Impact Beams | Stability Control |
Steel Spare Wheel | Traction Control |
Trip Computer | Trunk Rear Cargo Access |
Urethane Gear Shift Knob | a/c |
adjustable steering wheel | am/fm stereo |
auto-off headlights | bluetooth |
brake assist | bucket seats |
cd player | child safety locks |
cloth seats | compact spare tire |
continuously variable trans | cruise control |
daytime running lights | driver air bag |
driver illuminated vanity mirror | driver vanity mirror |
electronic stability control | front disc/rear drum brakes |
front floor mats | front wheel drive |
gasoline fuel | intermittent wipers |
ipod/mp3 input | mp3 player |
pass-through rear seat | passenger air bag |
passenger illuminated visor mirror | passenger vanity mirror |
power door locks | power driver mirror |
power steering | power windows |
rear defrost | rear head air bag |
remote trunk release | side head air bag |
steel wheels | steering wheel controls |
tire pressure monitoring system | tires - front all-season |
tires - rear all-season | vehicle anti-theft system |
wheel covers |
Stock Number: | |
Color: | |
Mileage: |
REBATES PROMOTIONS AND INCENTIVES
ALL REBATES PROMOTIONS AND INCENTIVES TO DEALER, INCLUDING RECENT COLLEGE GRAD.
General
We try to present information that is complete and accurate. However, as the possibility for data error exists, the information listed on this site may be incorrect and is not guaranteed. Please verify the accuracy of all information directly with the dealership prior to purchase. Prices and availability are subject to change at any time without notice.
MPG
Mileage based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
MSRP
MSRP is the Manufacturer's Suggested Retail Price and excludes all fees and charges.
Price
When provided, dealer's advertised price does not include $479 doc prep fee, tax, title, or registration. All customer promotions and incentives to dealer. Must take same day delivery. Prior sales excluded. Supplies are limited. Vehicles are for illustration purposes only.